| Symbol | GBPCAD (Great Britan Pound vs Canadian Dollar) | ||||
| Period | 15 Minutes (M15) 2010.01.03 22:04 - 2011.09.30 02:39 (2010.01.01 - 2011.10.02) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Comment0="Use on EURCAD M15 and GBPCAD M15"; Comment00="----------------------------------------"; Comment1="set Lots for the fix lot trading"; Lots=0; Comment10="----------------------------------------"; Comment2="if Lots=0 use this value to set % of lots"; LotsPercent=25; Comment20="----------------------------------------"; Comment3="set false for US brokers"; UseHedging=true; OrderTypeMode=0; TakeProfitMode=0; UseAutoTimeSettings=false; TimeZone=0; DSTMode=2; | ||||
| Bars in test | 43615 | Ticks modelled | 37531610 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 157895.09 | Gross profit | 205191.81 | Gross loss | -47296.72 |
| Profit factor | 4.34 | Expected payoff | 415.51 | ||
| Absolute drawdown | 344.05 | Maximal drawdown | 14641.25 (8.52%) | Relative drawdown | 28.57% (7754.57) |
| Total trades | 380 | Short positions (won %) | 230 (81.74%) | Long positions (won %) | 150 (79.33%) |
| Profit trades (% of total) | 307 (80.79%) | Loss trades (% of total) | 73 (19.21%) | ||
| Largest | profit trade | 5056.32 | loss trade | -3047.43 | |
| Average | profit trade | 668.38 | loss trade | -647.90 | |
| Maximum | consecutive wins (profit in money) | 22 (7074.90) | consecutive losses (loss in money) | 3 (-1811.04) | |
| Maximal | consecutive profit (count of wins) | 17681.70 (18) | consecutive loss (count of losses) | -3157.97 (2) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 22:06 | buy | 1 | 2.50 | 1.67509 | 0.00000 | 0.00000 | ||
| 2 | 2010.01.04 22:18 | close | 1 | 2.50 | 1.67573 | 0.00000 | 0.00000 | 152.91 | 10152.91 |
| 3 | 2010.01.05 21:48 | buy | 2 | 2.53 | 1.66095 | 0.00000 | 0.00000 | ||
| 4 | 2010.01.05 22:06 | close | 2 | 2.53 | 1.66166 | 0.00000 | 0.00000 | 171.67 | 10324.58 |
| 5 | 2010.01.05 22:59 | buy | 3 | 2.58 | 1.65993 | 0.00000 | 0.00000 | ||
| 6 | 2010.01.05 23:00 | close | 3 | 2.58 | 1.66068 | 0.00000 | 0.00000 | 184.93 | 10509.51 |
| 7 | 2010.01.06 21:03 | sell | 4 | 2.62 | 1.65437 | 0.00000 | 0.00000 | ||
| 8 | 2010.01.06 21:09 | close | 4 | 2.62 | 1.65374 | 0.00000 | 0.00000 | 157.71 | 10667.22 |
| 9 | 2010.01.11 21:29 | sell | 5 | 2.66 | 1.66521 | 0.00000 | 0.00000 | ||
| 10 | 2010.01.11 21:53 | close | 5 | 2.66 | 1.66459 | 0.00000 | 0.00000 | 157.59 | 10824.81 |
| 11 | 2010.01.11 22:06 | sell | 6 | 2.70 | 1.66595 | 0.00000 | 0.00000 | ||
| 12 | 2010.01.11 22:32 | close | 6 | 2.70 | 1.66531 | 0.00000 | 0.00000 | 165.12 | 10989.93 |
| 13 | 2010.01.12 21:11 | sell | 7 | 2.74 | 1.68192 | 0.00000 | 0.00000 | ||
| 14 | 2010.01.12 21:22 | close | 7 | 2.74 | 1.68131 | 0.00000 | 0.00000 | 159.72 | 11149.65 |
| 15 | 2010.01.12 21:50 | buy | 8 | 2.78 | 1.67937 | 0.00000 | 0.00000 | ||
| 16 | 2010.01.12 22:12 | close | 8 | 2.78 | 1.67984 | 0.00000 | 0.00000 | 124.88 | 11274.53 |
| 17 | 2010.01.13 22:05 | buy | 9 | 2.81 | 1.67740 | 0.00000 | 0.00000 | ||
| 18 | 2010.01.13 23:05 | close | 9 | 2.81 | 1.67713 | 0.00000 | 0.00000 | -72.51 | 11202.02 |
| 19 | 2010.01.14 21:54 | sell | 10 | 2.80 | 1.67191 | 0.00000 | 0.00000 | ||
| 20 | 2010.01.14 23:57 | close | 10 | 2.80 | 1.67241 | 0.00000 | 0.00000 | -133.79 | 11068.23 |
| 21 | 2010.01.18 21:00 | sell | 11 | 2.76 | 1.67651 | 0.00000 | 0.00000 | ||
| 22 | 2010.01.18 21:05 | close | 11 | 2.76 | 1.67586 | 0.00000 | 0.00000 | 171.47 | 11239.70 |
| 23 | 2010.01.18 22:00 | sell | 12 | 2.80 | 1.67704 | 0.00000 | 0.00000 | ||
| 24 | 2010.01.18 22:35 | close | 12 | 2.80 | 1.67642 | 0.00000 | 0.00000 | 165.93 | 11405.63 |
| 25 | 2010.01.18 22:44 | sell | 13 | 2.85 | 1.67716 | 0.00000 | 0.00000 | ||
| 26 | 2010.01.18 23:29 | close | 13 | 2.85 | 1.67681 | 0.00000 | 0.00000 | 95.35 | 11500.98 |
| 27 | 2010.01.20 21:12 | buy | 14 | 2.87 | 1.70441 | 0.00000 | 0.00000 | ||
| 28 | 2010.01.20 21:43 | close | 14 | 2.87 | 1.70508 | 0.00000 | 0.00000 | 183.84 | 11684.82 |
| 29 | 2010.01.21 21:17 | sell | 15 | 2.92 | 1.70438 | 0.00000 | 0.00000 | ||
| 30 | 2010.01.21 21:29 | close | 15 | 2.92 | 1.70364 | 0.00000 | 0.00000 | 206.54 | 11891.36 |
| 31 | 2010.01.21 22:19 | sell | 16 | 2.97 | 1.70456 | 0.00000 | 0.00000 | ||
| 32 | 2010.01.21 22:30 | close | 16 | 2.97 | 1.70389 | 0.00000 | 0.00000 | 190.20 | 12081.56 |
| 33 | 2010.01.25 22:31 | sell | 17 | 3.02 | 1.71897 | 0.00000 | 0.00000 | ||
| 34 | 2010.01.25 22:31 | close | 17 | 3.02 | 1.71824 | 0.00000 | 0.00000 | 210.74 | 12292.30 |
| 35 | 2010.01.26 21:38 | sell | 18 | 3.07 | 1.71551 | 0.00000 | 0.00000 | ||
| 36 | 2010.01.26 22:38 | close | 18 | 3.07 | 1.71551 | 0.00000 | 0.00000 | 0.00 | 12292.30 |
| 37 | 2010.01.26 22:54 | sell | 19 | 3.07 | 1.71616 | 0.00000 | 0.00000 | ||
| 38 | 2010.01.26 23:04 | close | 19 | 3.07 | 1.71565 | 0.00000 | 0.00000 | 149.64 | 12441.94 |
| 39 | 2010.01.27 21:06 | buy | 20 | 3.11 | 1.72068 | 0.00000 | 0.00000 | ||
| 40 | 2010.01.27 21:33 | close | 20 | 3.11 | 1.72140 | 0.00000 | 0.00000 | 214.03 | 12655.97 |
| 41 | 2010.01.28 21:03 | sell | 21 | 3.16 | 1.72005 | 0.00000 | 0.00000 | ||
| 42 | 2010.01.28 22:42 | close | 21 | 3.16 | 1.72002 | 0.00000 | 0.00000 | 9.06 | 12665.03 |
| 43 | 2010.02.01 21:04 | buy | 22 | 3.16 | 1.69476 | 0.00000 | 0.00000 | ||
| 44 | 2010.02.01 23:52 | close | 22 | 3.16 | 1.69357 | 0.00000 | 0.00000 | -359.49 | 12305.54 |
| 45 | 2010.02.02 21:39 | buy | 23 | 3.07 | 1.68992 | 0.00000 | 0.00000 | ||
| 46 | 2010.02.02 23:01 | close | 23 | 3.07 | 1.68912 | 0.00000 | 0.00000 | -234.79 | 12070.75 |
| 47 | 2010.02.03 21:04 | sell | 24 | 3.01 | 1.68948 | 0.00000 | 0.00000 | ||
| 48 | 2010.02.03 21:20 | close | 24 | 3.01 | 1.68887 | 0.00000 | 0.00000 | 175.51 | 12246.26 |
| 49 | 2010.02.03 21:46 | sell | 25 | 3.06 | 1.68980 | 0.00000 | 0.00000 | ||
| 50 | 2010.02.03 21:47 | close | 25 | 3.06 | 1.68919 | 0.00000 | 0.00000 | 178.42 | 12424.68 |
| 51 | 2010.02.04 21:38 | sell | 26 | 3.10 | 1.69114 | 0.00000 | 0.00000 | ||
| 52 | 2010.02.04 23:03 | close | 26 | 3.10 | 1.69145 | 0.00000 | 0.00000 | -91.85 | 12332.83 |
| 53 | 2010.02.08 21:02 | sell | 27 | 3.08 | 1.67654 | 0.00000 | 0.00000 | ||
| 54 | 2010.02.08 21:06 | close | 27 | 3.08 | 1.67593 | 0.00000 | 0.00000 | 179.60 | 12512.43 |
| 55 | 2010.02.08 21:14 | sell | 28 | 3.12 | 1.67652 | 0.00000 | 0.00000 | ||
| 56 | 2010.02.08 21:28 | close | 28 | 3.12 | 1.67590 | 0.00000 | 0.00000 | 184.92 | 12697.35 |
| 57 | 2010.02.08 22:32 | sell | 29 | 3.17 | 1.67734 | 0.00000 | 0.00000 | ||
| 58 | 2010.02.08 22:33 | close | 29 | 3.17 | 1.67667 | 0.00000 | 0.00000 | 203.04 | 12900.39 |
| 59 | 2010.02.08 22:58 | sell | 30 | 3.22 | 1.67733 | 0.00000 | 0.00000 | ||
| 60 | 2010.02.08 23:11 | close | 30 | 3.22 | 1.67680 | 0.00000 | 0.00000 | 163.14 | 13063.53 |
| 61 | 2010.02.10 21:30 | sell | 31 | 3.26 | 1.65716 | 0.00000 | 0.00000 | ||
| 62 | 2010.02.10 22:16 | close | 31 | 3.26 | 1.65708 | 0.00000 | 0.00000 | 24.93 | 13088.46 |
| 63 | 2010.02.10 22:16 | buy | 32 | 3.27 | 1.65484 | 0.00000 | 0.00000 | ||
| 64 | 2010.02.10 22:18 | close | 32 | 3.27 | 1.65575 | 0.00000 | 0.00000 | 284.50 | 13372.96 |
| 65 | 2010.02.11 21:10 | sell | 33 | 3.34 | 1.64999 | 0.00000 | 0.00000 | ||
| 66 | 2010.02.11 21:17 | close | 33 | 3.34 | 1.64936 | 0.00000 | 0.00000 | 201.15 | 13574.11 |
| 67 | 2010.02.11 21:25 | sell | 34 | 3.39 | 1.65002 | 0.00000 | 0.00000 | ||
| 68 | 2010.02.11 21:29 | close | 34 | 3.39 | 1.64942 | 0.00000 | 0.00000 | 194.44 | 13768.55 |
| 69 | 2010.02.11 21:44 | sell | 35 | 3.44 | 1.65012 | 0.00000 | 0.00000 | ||
| 70 | 2010.02.11 21:51 | close | 35 | 3.44 | 1.64950 | 0.00000 | 0.00000 | 203.88 | 13972.43 |
| 71 | 2010.02.11 22:21 | buy | 36 | 3.49 | 1.64761 | 0.00000 | 0.00000 | ||
| 72 | 2010.02.11 22:57 | close | 36 | 3.49 | 1.64813 | 0.00000 | 0.00000 | 173.51 | 14145.94 |
| 73 | 2010.02.15 21:01 | buy | 37 | 3.53 | 1.64169 | 0.00000 | 0.00000 | ||
| 74 | 2010.02.15 21:02 | close | 37 | 3.53 | 1.64229 | 0.00000 | 0.00000 | 202.50 | 14348.44 |
| 75 | 2010.02.15 22:05 | sell | 38 | 3.58 | 1.64331 | 0.00000 | 0.00000 | ||
| 76 | 2010.02.15 22:58 | close | 38 | 3.58 | 1.64316 | 0.00000 | 0.00000 | 51.33 | 14399.77 |
| 77 | 2010.02.17 22:41 | sell | 39 | 3.59 | 1.64047 | 0.00000 | 0.00000 | ||
| 78 | 2010.02.17 23:43 | close | 39 | 3.59 | 1.64094 | 0.00000 | 0.00000 | -161.33 | 14238.44 |
| 79 | 2010.02.18 21:30 | sell | 40 | 3.55 | 1.62776 | 0.00000 | 0.00000 | ||
| 80 | 2010.02.18 21:30 | close | 40 | 3.55 | 1.62703 | 0.00000 | 0.00000 | 247.77 | 14486.21 |
| 81 | 2010.02.18 21:30 | sell | 41 | 3.62 | 1.62776 | 0.00000 | 0.00000 | ||
| 82 | 2010.02.18 21:30 | close | 41 | 3.62 | 1.62705 | 0.00000 | 0.00000 | 245.74 | 14731.95 |
| 83 | 2010.02.18 21:36 | buy | 42 | 3.68 | 1.62539 | 0.00000 | 0.00000 | ||
| 84 | 2010.02.18 21:37 | close | 42 | 3.68 | 1.62622 | 0.00000 | 0.00000 | 292.07 | 15024.02 |
| 85 | 2010.02.18 21:38 | buy | 43 | 3.75 | 1.62496 | 0.00000 | 0.00000 | ||
| 86 | 2010.02.18 21:38 | close | 43 | 3.75 | 1.62564 | 0.00000 | 0.00000 | 243.84 | 15267.86 |
| 87 | 2010.02.18 21:38 | buy | 44 | 3.81 | 1.62551 | 0.00000 | 0.00000 | ||
| 88 | 2010.02.18 21:39 | close | 44 | 3.81 | 1.62618 | 0.00000 | 0.00000 | 244.10 | 15511.96 |
| 89 | 2010.02.18 21:41 | sell | 45 | 3.87 | 1.62770 | 0.00000 | 0.00000 | ||
| 90 | 2010.02.18 21:41 | close | 45 | 3.87 | 1.62707 | 0.00000 | 0.00000 | 233.11 | 15745.07 |
| 91 | 2010.02.18 21:52 | buy | 46 | 3.93 | 1.62318 | 0.00000 | 0.00000 | ||
| 92 | 2010.02.18 21:53 | close | 46 | 3.93 | 1.62383 | 0.00000 | 0.00000 | 244.27 | 15989.34 |
| 93 | 2010.02.18 21:55 | buy | 47 | 3.99 | 1.62365 | 0.00000 | 0.00000 | ||
| 94 | 2010.02.18 21:55 | close | 47 | 3.99 | 1.62449 | 0.00000 | 0.00000 | 320.50 | 16309.84 |
| 95 | 2010.02.18 22:31 | buy | 48 | 4.07 | 1.62313 | 0.00000 | 0.00000 | ||
| 96 | 2010.02.18 22:34 | close | 48 | 4.07 | 1.62375 | 0.00000 | 0.00000 | 241.29 | 16551.13 |
| 97 | 2010.02.18 22:39 | buy | 49 | 4.13 | 1.62302 | 0.00000 | 0.00000 | ||
| 98 | 2010.02.18 22:40 | close | 49 | 4.13 | 1.62370 | 0.00000 | 0.00000 | 268.55 | 16819.68 |
| 99 | 2010.02.18 22:57 | sell | 50 | 4.20 | 1.62800 | 0.00000 | 0.00000 | ||
| 100 | 2010.02.18 22:59 | close | 50 | 4.20 | 1.62734 | 0.00000 | 0.00000 | 265.03 | 17084.71 |
| 101 | 2010.02.22 21:18 | sell | 51 | 4.27 | 1.61470 | 0.00000 | 0.00000 | ||
| 102 | 2010.02.22 22:29 | close | 51 | 4.27 | 1.61470 | 0.00000 | 0.00000 | 0.00 | 17084.71 |
| 103 | 2010.02.23 21:11 | buy | 52 | 4.27 | 1.62811 | 0.00000 | 0.00000 | ||
| 104 | 2010.02.23 21:27 | close | 52 | 4.27 | 1.62877 | 0.00000 | 0.00000 | 269.47 | 17354.18 |
| 105 | 2010.02.23 22:01 | sell | 53 | 4.33 | 1.63045 | 0.00000 | 0.00000 | ||
| 106 | 2010.02.23 22:14 | close | 53 | 4.33 | 1.62980 | 0.00000 | 0.00000 | 269.07 | 17623.25 |
| 107 | 2010.02.24 21:26 | sell | 54 | 4.40 | 1.62496 | 0.00000 | 0.00000 | ||
| 108 | 2010.02.24 21:36 | close | 54 | 4.40 | 1.62432 | 0.00000 | 0.00000 | 269.19 | 17892.44 |
| 109 | 2010.03.01 21:42 | buy | 55 | 4.47 | 1.56111 | 0.00000 | 0.00000 | ||
| 110 | 2010.03.01 22:14 | close | 55 | 4.47 | 1.56172 | 0.00000 | 0.00000 | 260.71 | 18153.15 |
| 111 | 2010.03.02 21:43 | sell | 56 | 4.53 | 1.55112 | 0.00000 | 0.00000 | ||
| 112 | 2010.03.02 21:50 | close | 56 | 4.53 | 1.55052 | 0.00000 | 0.00000 | 259.83 | 18412.98 |
| 113 | 2010.03.08 22:25 | buy | 57 | 4.60 | 1.54691 | 0.00000 | 0.00000 | ||
| 114 | 2010.03.08 22:58 | close | 57 | 4.60 | 1.54758 | 0.00000 | 0.00000 | 294.69 | 18707.67 |
| 115 | 2010.03.09 22:50 | sell | 58 | 4.67 | 1.53980 | 0.00000 | 0.00000 | ||
| 116 | 2010.03.10 00:27 | close | 58 | 4.67 | 1.54035 | 0.00000 | 0.00000 | -247.31 | 18460.36 |
| 117 | 2010.03.11 22:36 | sell | 59 | 4.61 | 1.54334 | 0.00000 | 0.00000 | ||
| 118 | 2010.03.11 23:39 | close | 59 | 4.61 | 1.54343 | 0.00000 | 0.00000 | -39.65 | 18420.71 |
| 119 | 2010.03.15 21:24 | buy | 60 | 4.60 | 1.53368 | 0.00000 | 0.00000 | ||
| 120 | 2010.03.15 22:14 | close | 60 | 4.60 | 1.53368 | 0.00000 | 0.00000 | 0.00 | 18420.71 |
| 121 | 2010.03.18 21:15 | sell | 61 | 4.60 | 1.54650 | 0.00000 | 0.00000 | ||
| 122 | 2010.03.18 22:15 | close | 61 | 4.60 | 1.54645 | 0.00000 | 0.00000 | 21.99 | 18442.70 |
| 123 | 2010.03.22 21:18 | buy | 62 | 4.61 | 1.53756 | 0.00000 | 0.00000 | ||
| 124 | 2010.03.22 22:08 | close | 62 | 4.61 | 1.53763 | 0.00000 | 0.00000 | 30.85 | 18473.55 |
| 125 | 2010.03.24 21:07 | sell | 63 | 4.61 | 1.52635 | 0.00000 | 0.00000 | ||
| 126 | 2010.03.24 21:27 | close | 63 | 4.61 | 1.52575 | 0.00000 | 0.00000 | 264.41 | 18737.96 |
| 127 | 2010.03.29 21:41 | buy | 64 | 4.68 | 1.52881 | 0.00000 | 0.00000 | ||
| 128 | 2010.03.29 21:46 | close | 64 | 4.68 | 1.52941 | 0.00000 | 0.00000 | 268.47 | 19006.43 |
| 129 | 2010.03.30 20:00 | sell | 65 | 4.75 | 1.53626 | 0.00000 | 0.00000 | ||
| 130 | 2010.03.30 21:18 | close | 65 | 4.75 | 1.53608 | 0.00000 | 0.00000 | 81.73 | 19088.16 |
| 131 | 2010.03.31 21:49 | sell | 66 | 4.77 | 1.54178 | 0.00000 | 0.00000 | ||
| 132 | 2010.03.31 23:29 | close | 66 | 4.77 | 1.54214 | 0.00000 | 0.00000 | -164.16 | 18924.00 |
| 133 | 2010.04.01 20:12 | sell | 67 | 4.73 | 1.54215 | 0.00000 | 0.00000 | ||
| 134 | 2010.04.01 20:48 | close | 67 | 4.73 | 1.54171 | 0.00000 | 0.00000 | 198.96 | 19122.96 |
| 135 | 2010.04.01 21:59 | sell | 68 | 4.78 | 1.54263 | 0.00000 | 0.00000 | ||
| 136 | 2010.04.01 22:12 | close | 68 | 4.78 | 1.54222 | 0.00000 | 0.00000 | 187.36 | 19310.32 |
| 137 | 2010.04.05 20:12 | buy | 69 | 4.82 | 1.53209 | 0.00000 | 0.00000 | ||
| 138 | 2010.04.05 20:46 | close | 69 | 4.82 | 1.53284 | 0.00000 | 0.00000 | 345.65 | 19655.97 |
| 139 | 2010.04.06 20:04 | sell | 70 | 4.91 | 1.53004 | 0.00000 | 0.00000 | ||
| 140 | 2010.04.06 20:13 | close | 70 | 4.91 | 1.52941 | 0.00000 | 0.00000 | 295.70 | 19951.67 |
| 141 | 2010.04.12 20:03 | buy | 71 | 4.98 | 1.54134 | 0.00000 | 0.00000 | ||
| 142 | 2010.04.12 21:55 | close | 71 | 4.98 | 1.54122 | 0.00000 | 0.00000 | -57.14 | 19894.53 |
| 143 | 2010.04.13 21:54 | sell | 72 | 4.97 | 1.54061 | 0.00000 | 0.00000 | ||
| 144 | 2010.04.13 22:06 | close | 72 | 4.97 | 1.54011 | 0.00000 | 0.00000 | 237.56 | 20132.09 |
| 145 | 2010.04.15 20:00 | sell | 73 | 5.03 | 1.55486 | 0.00000 | 0.00000 | ||
| 146 | 2010.04.15 20:09 | close | 73 | 5.03 | 1.55419 | 0.00000 | 0.00000 | 322.19 | 20454.28 |
| 147 | 2010.04.15 21:39 | buy | 74 | 5.11 | 1.55211 | 0.00000 | 0.00000 | ||
| 148 | 2010.04.16 00:16 | close | 74 | 5.11 | 1.54953 | 0.00000 | 0.00000 | -1292.65 | 19161.63 |
| 149 | 2010.04.19 21:13 | sell | 75 | 4.79 | 1.55668 | 0.00000 | 0.00000 | ||
| 150 | 2010.04.19 22:00 | close | 75 | 4.79 | 1.55638 | 0.00000 | 0.00000 | 137.38 | 19299.01 |
| 151 | 2010.04.20 20:10 | sell | 76 | 4.82 | 1.53606 | 0.00000 | 0.00000 | ||
| 152 | 2010.04.20 20:21 | close | 76 | 4.82 | 1.53542 | 0.00000 | 0.00000 | 294.93 | 19593.94 |
| 153 | 2010.04.20 20:59 | buy | 77 | 4.89 | 1.53411 | 0.00000 | 0.00000 | ||
| 154 | 2010.04.20 21:13 | close | 77 | 4.89 | 1.53496 | 0.00000 | 0.00000 | 397.48 | 19991.42 |
| 155 | 2010.04.22 20:33 | sell | 78 | 4.99 | 1.53846 | 0.00000 | 0.00000 | ||
| 156 | 2010.04.22 20:36 | close | 78 | 4.99 | 1.53786 | 0.00000 | 0.00000 | 286.23 | 20277.65 |
| 157 | 2010.04.22 20:43 | sell | 79 | 5.06 | 1.53863 | 0.00000 | 0.00000 | ||
| 158 | 2010.04.22 20:47 | close | 79 | 5.06 | 1.53795 | 0.00000 | 0.00000 | 328.95 | 20606.60 |
| 159 | 2010.04.22 21:03 | sell | 80 | 5.15 | 1.53873 | 0.00000 | 0.00000 | ||
| 160 | 2010.04.22 22:59 | close | 80 | 5.15 | 1.53977 | 0.00000 | 0.00000 | -512.05 | 20094.55 |
| 161 | 2010.04.26 20:31 | sell | 81 | 5.02 | 1.54843 | 0.00000 | 0.00000 | ||
| 162 | 2010.04.26 20:33 | close | 81 | 5.02 | 1.54779 | 0.00000 | 0.00000 | 307.14 | 20401.69 |
| 163 | 2010.04.26 21:12 | buy | 82 | 5.10 | 1.54628 | 0.00000 | 0.00000 | ||
| 164 | 2010.04.26 21:17 | close | 82 | 5.10 | 1.54688 | 0.00000 | 0.00000 | 292.59 | 20694.28 |
| 165 | 2010.04.27 20:00 | sell | 83 | 5.17 | 1.55192 | 0.00000 | 0.00000 | ||
| 166 | 2010.04.27 20:02 | close | 83 | 5.17 | 1.55128 | 0.00000 | 0.00000 | 316.33 | 21010.61 |
| 167 | 2010.04.27 20:42 | sell | 84 | 5.25 | 1.55197 | 0.00000 | 0.00000 | ||
| 168 | 2010.04.27 21:19 | close | 84 | 5.25 | 1.55156 | 0.00000 | 0.00000 | 205.78 | 21216.39 |
| 169 | 2010.04.27 21:30 | buy | 85 | 5.30 | 1.54973 | 0.00000 | 0.00000 | ||
| 170 | 2010.04.27 23:38 | close | 85 | 5.30 | 1.54915 | 0.00000 | 0.00000 | -293.93 | 20922.46 |
| 171 | 2010.04.28 20:54 | sell | 86 | 5.23 | 1.53370 | 0.00000 | 0.00000 | ||
| 172 | 2010.04.28 21:44 | close | 86 | 5.23 | 1.53325 | 0.00000 | 0.00000 | 225.00 | 21147.46 |
| 173 | 2010.04.29 21:31 | sell | 87 | 5.28 | 1.54234 | 0.00000 | 0.00000 | ||
| 174 | 2010.04.29 21:33 | close | 87 | 5.28 | 1.54170 | 0.00000 | 0.00000 | 323.06 | 21470.52 |
| 175 | 2010.04.29 21:50 | sell | 88 | 5.36 | 1.54254 | 0.00000 | 0.00000 | ||
| 176 | 2010.04.29 22:33 | close | 88 | 5.36 | 1.54263 | 0.00000 | 0.00000 | -46.12 | 21424.40 |
| 177 | 2010.05.03 21:08 | buy | 89 | 5.35 | 1.54021 | 0.00000 | 0.00000 | ||
| 178 | 2010.05.03 21:29 | close | 89 | 5.35 | 1.54089 | 0.00000 | 0.00000 | 347.89 | 21772.29 |
| 179 | 2010.05.03 21:48 | buy | 90 | 5.44 | 1.53998 | 0.00000 | 0.00000 | ||
| 180 | 2010.05.03 22:30 | close | 90 | 5.44 | 1.54021 | 0.00000 | 0.00000 | 119.65 | 21891.94 |
| 181 | 2010.05.04 20:49 | buy | 91 | 5.47 | 1.55198 | 0.00000 | 0.00000 | ||
| 182 | 2010.05.04 20:49 | close | 91 | 5.47 | 1.55261 | 0.00000 | 0.00000 | 329.54 | 22221.48 |
| 183 | 2010.05.04 20:50 | buy | 92 | 5.55 | 1.55244 | 0.00000 | 0.00000 | ||
| 184 | 2010.05.04 22:38 | close | 92 | 5.55 | 1.55150 | 0.00000 | 0.00000 | -498.88 | 21722.60 |
| 185 | 2010.05.05 20:00 | buy | 93 | 5.43 | 1.55482 | 0.00000 | 0.00000 | ||
| 186 | 2010.05.05 20:02 | close | 93 | 5.43 | 1.55543 | 0.00000 | 0.00000 | 316.72 | 22039.32 |
| 187 | 2010.05.05 21:23 | sell | 94 | 5.50 | 1.55764 | 0.00000 | 0.00000 | ||
| 188 | 2010.05.05 22:00 | close | 94 | 5.50 | 1.55730 | 0.00000 | 0.00000 | 178.78 | 22218.10 |
| 189 | 2010.05.06 20:15 | buy | 95 | 5.55 | 1.55993 | 0.00000 | 0.00000 | ||
| 190 | 2010.05.06 20:20 | close | 95 | 5.55 | 1.56055 | 0.00000 | 0.00000 | 329.03 | 22547.13 |
| 191 | 2010.05.06 21:00 | buy | 96 | 5.63 | 1.55714 | 0.00000 | 0.00000 | ||
| 192 | 2010.05.06 21:06 | close | 96 | 5.63 | 1.56133 | 0.00000 | 0.00000 | 2255.68 | 24802.81 |
| 193 | 2010.05.06 21:11 | buy | 97 | 6.20 | 1.55752 | 0.00000 | 0.00000 | ||
| 194 | 2010.05.06 22:00 | close | 97 | 6.20 | 1.55478 | 0.00000 | 0.00000 | -1624.41 | 23178.40 |
| 195 | 2010.05.10 20:23 | buy | 98 | 5.79 | 1.52193 | 0.00000 | 0.00000 | ||
| 196 | 2010.05.10 21:47 | close | 98 | 5.79 | 1.52196 | 0.00000 | 0.00000 | 16.61 | 23195.01 |
| 197 | 2010.05.11 20:29 | sell | 99 | 5.79 | 1.52863 | 0.00000 | 0.00000 | ||
| 198 | 2010.05.11 20:35 | close | 99 | 5.79 | 1.52798 | 0.00000 | 0.00000 | 359.96 | 23554.97 |
| 199 | 2010.05.11 20:49 | sell | 100 | 5.88 | 1.52903 | 0.00000 | 0.00000 | ||
| 200 | 2010.05.11 21:07 | close | 100 | 5.88 | 1.52838 | 0.00000 | 0.00000 | 365.55 | 23920.52 |
| 201 | 2010.05.11 21:38 | buy | 101 | 5.98 | 1.52535 | 0.00000 | 0.00000 | ||
| 202 | 2010.05.11 23:31 | close | 101 | 5.98 | 1.52462 | 0.00000 | 0.00000 | -417.62 | 23502.90 |
| 203 | 2010.05.17 20:59 | buy | 102 | 5.87 | 1.49511 | 0.00000 | 0.00000 | ||
| 204 | 2010.05.17 21:33 | close | 102 | 5.87 | 1.49573 | 0.00000 | 0.00000 | 348.34 | 23851.24 |
| 205 | 2010.05.20 20:55 | sell | 103 | 5.96 | 1.53873 | 0.00000 | 0.00000 | ||
| 206 | 2010.05.20 20:57 | close | 103 | 5.96 | 1.53813 | 0.00000 | 0.00000 | 342.32 | 24193.56 |
| 207 | 2010.05.24 20:06 | sell | 104 | 6.04 | 1.53084 | 0.00000 | 0.00000 | ||
| 208 | 2010.05.24 21:49 | close | 104 | 6.04 | 1.53170 | 0.00000 | 0.00000 | -497.21 | 23696.35 |
| 209 | 2010.05.25 20:00 | buy | 105 | 5.92 | 1.53983 | 0.00000 | 0.00000 | ||
| 210 | 2010.05.25 22:06 | close | 105 | 5.92 | 1.53937 | 0.00000 | 0.00000 | -260.71 | 23435.64 |
| 211 | 2010.05.27 20:13 | buy | 106 | 5.85 | 1.53080 | 0.00000 | 0.00000 | ||
| 212 | 2010.05.27 23:55 | close | 106 | 5.85 | 1.52892 | 0.00000 | 0.00000 | -1053.12 | 22382.52 |
| 213 | 2010.05.31 20:15 | buy | 107 | 5.59 | 1.51700 | 0.00000 | 0.00000 | ||
| 214 | 2010.05.31 20:51 | close | 107 | 5.59 | 1.51756 | 0.00000 | 0.00000 | 299.78 | 22682.30 |
| 215 | 2010.06.01 20:16 | sell | 108 | 5.67 | 1.54473 | 0.00000 | 0.00000 | ||
| 216 | 2010.06.01 21:57 | close | 108 | 5.67 | 1.54473 | 0.00000 | 0.00000 | 0.00 | 22682.30 |
| 217 | 2010.06.03 20:15 | buy | 109 | 5.67 | 1.52082 | 0.00000 | 0.00000 | ||
| 218 | 2010.06.03 21:23 | close | 109 | 5.67 | 1.52086 | 0.00000 | 0.00000 | 21.73 | 22704.03 |
